Search

M T HAWKE

  • Australia

First Runner 06 Aug 2009
Moonlight Hussey (Aus)  
Penrith (Aus)  |  Lachlan Coote Nsw State Bred Bonus Two Year Old Pace
First Win 18 Jan 2010
Moonlight Hussey (Aus)
Canberra (Aus)  |  J W O'sullivan Three Year Old Pace
First Group Win (G2):
PERFECT TROUBLE (25 Feb 2012)
MACH THREE (CAN)  THE PERFECT PAUA (NZ)  [By PAYSON'S BROTHER (USA)]

M T HAWKE's Career

Latest Runners

FP Date Course Runner Div Type Distance PM AUD $ Jockey Time
7 of 8 01 Jun 2024 MENG TUFFASOLDBOOTS $100 2 NO NR 1609m $30,600 J C LOCKE 1:55.40
8 of 8 01 Jun 2024 MENG ANGELIC ATTITUDE $8 2 NO NR 1609m $30,600 W H RIXON 1:55.40
2 of 10 27 May 2024 CANB TROUBLE IN HEAVEN $3.2 NO NR 1770m $6,940 J C LOCKE 2:10.20
5 of 7 27 May 2024 CANB THE TALK $6.5 NR UP TO 65 1770m $6,940 M K HAWKE 2:07.30
8 of 9 27 May 2024 CANB TAKE IT DOWN $3.2 NR UP TO 53 1770m $6,940 W H RIXON 2:07.90
3 of 9 27 May 2024 CANB MAJOR HUSS $7.5 NR UP TO 53 1770m $6,940 M K HAWKE 2:07.90
3 of 9 27 May 2024 CANB PENCIL ME IN $7.5 NO NR 1770m $6,940 M K HAWKE 2:10.60
3 of 8 24 May 2024 WTWY TROUBLE IN HEAVEN $1.1 NO NR 1740m $9,790 J C LOCKE 2:11.60
1 of 6 24 May 2024 WTWY ANGELIC ATTITUDE $0.4 2 NO NR 1740m $10,000 M K HAWKE 2:07.90
2 of 6 24 May 2024 WTWY TUFFASOLDBOOTS $22 2 NO NR 1740m $10,000 J C LOCKE 2:07.90

Jockey Statistics

Last 100 Rides
Career
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
M K HAWKE 8 29.6% 8 59.3% 27 $53,598 0 0 0 0 $2.26
W H RIXON 3 14.3% 6 42.9% 21 $26,880 0 0 0 0 $0.62
H J ROSS 2 15.4% 7 69.2% 13 $18,460 0 0 0 0 $1.07
J C LOCKE 0 0.0% 10 45.5% 22 $16,128 0 0 0 0 -
BLAKE MICALLEF 0 0.0% 1 16.7% 6 $4,224 0 0 0 0 -
B T JONES 0 0.0% 2 50.0% 4 $3,354 0 0 0 0 -
M A TOWERS 0 0.0% 0 0.0% 3 $848 0 0 0 0 -
A J TURNBULL 0 0.0% 0 0.0% 2 $6,576 0 0 0 0 -
L A MCCARTHY 0 0.0% 0 0.0% 1 $1,800 0 0 0 0 -
D JACK 0 0.0% 1 100.0% 1 $748 0 0 0 0 -
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
M K HAWKE 131 10.7% 304 35.7% 1220 $811,294 0 0 0 0 $0.80
M T HAWKE 32 9.1% 68 28.4% 352 $180,418 0 1 0 0 $0.51
B T JONES 29 16.3% 42 39.9% 178 $194,331 0 0 0 0 $0.55
W H RIXON 19 10.9% 69 50.6% 174 $147,530 0 0 0 0 $0.89
J J ALCHIN 9 20.5% 15 54.5% 44 $33,775 0 0 0 0 $0.58
J C LOCKE 6 6.1% 27 33.3% 99 $76,861 0 0 0 0 $0.27
BLAKE MICALLEF 3 6.0% 16 38.0% 50 $43,909 0 0 0 0 $0.42
B P HEWITT 2 8.0% 7 36.0% 25 $8,705 0 0 0 0 $1.04
H J ROSS 2 10.0% 10 60.0% 20 $23,304 0 0 0 0 $0.70
HANNAH RIXON 2 12.5% 5 43.8% 16 $11,594 0 0 0 0 $3.35
J R RATTRAY 2 13.3% 4 40.0% 15 $12,232 0 0 0 0 $0.31
D R MORRIS 2 15.4% 2 30.8% 13 $10,816 0 0 0 0 $2.22
B A SARINA 2 40.0% 0 40.0% 5 $6,770 0 0 0 0 $4.24
A J TURNBULL 1 8.3% 3 33.3% 12 $14,993 0 0 0 0 $0.13
L A MCCARTHY 1 10.0% 4 50.0% 10 $16,258 0 0 0 0 $2.30

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
2023/24 20 11.8% 58 45.9% 170 $202,692 0 0 0 0 $0.69
2022/23 25 8.7% 84 38.0% 287 $271,443 0 0 0 0 $0.61
2021/22 24 11.2% 49 34.1% 214 $164,181 0 0 0 0 $0.95
2020/21 31 11.4% 70 37.1% 272 $200,230 0 0 0 0 $0.90
2019/20 13 8.1% 44 35.4% 161 $107,510 0 0 0 0 $0.52
2018/19 21 12.4% 45 38.8% 170 $143,883 0 0 0 0 $0.43
2017/18 18 13.1% 39 41.6% 137 $91,700 0 0 0 0 $1.28
2016/17 12 7.5% 34 28.9% 159 $67,671 0 0 0 0 $0.30
2015/16 23 21.1% 28 46.8% 109 $112,228 0 0 0 0 $1.34
2014/15 13 10.1% 39 40.3% 129 $58,115 0 0 0 0 $0.46
Overall 248 10.5% 608 25.8% 2359 $1,655,741 0 1 0 0 $0.70